Chile - Primera Division
Code: 26911935 Sat-13-Jun, 03:00am A. Italiano - D. La Serena
| Win-Draw-Win | Home (1.86) | Draw (3.62) | Away (3.85) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.25) | Draw/Away (1.87) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (2.19) | Halftime Away (4.44) |
| HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.39) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.45) | |
| Under/Over | Under 0.5 (12.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.20) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.64) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.10) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.56) | No (2.28) | |
| Halftime-Fulltime | Home-Home (2.75) | Home-Draw (14.50) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (14.70) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.80) | Draw-Draw (5.55) | Draw-Away (8.80) |
World - World Cup
Code: 26911938 Sat-13-Jun, 04:00am USA - Paraguay
| Win-Draw-Win | Home (2.04) | Draw (3.50) | Away (3.94) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.33) | Draw/Away (1.85) |
| Halftime Win | Halftime Home (2.66) | Halftime Draw (2.04) | Halftime Away (4.68) |
| HT Under/Over | HT Under 0.5 (2.60) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (3.36) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.00) | |
| Under/Over | Under 0.5 (7.70) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.72) | Over 1.5 (1.39) | |
| Under/Over | Under 2.5 (1.63) | Over 2.5 (2.31) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.30) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.99) | No (1.74) | |
| Halftime-Fulltime | Home-Home (3.02) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (6.55) | Away-Draw (16.50) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (4.70) | Draw-Away (8.40) |
Australia - Queensland NPL
Code: 11251462 Sat-13-Jun, 08:00am Gold Coast United - Brisbane City
| Win-Draw-Win | Home (2.99) | Draw (3.82) | Away (1.98) |
| Double Chance | Home/Draw (1.67) | Home/Away (1.18) | Draw/Away (1.30) |
| Halftime Win | Halftime Home (3.46) | Halftime Draw (2.43) | Halftime Away (2.45) |
| HT Under/Over | HT Under 0.5 (3.98) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.69) | HT Over 1.5 (2.02) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (19.50) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (6.00) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (2.74) | Over 2.5 (1.35) | |
| Under/Over | Under 3.5 (1.72) | Over 3.5 (1.98) | |
| Under/Over | Under 4.5 (1.26) | Over 4.5 (3.20) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.80) | |
| Halftime Yes/No | Halftime Yes (3.04) | Halftime No (1.32) | |
| Fulltime Yes/No | Yes (1.35) | No (2.86) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (14.00) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.93) | Away-Draw (13.70) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (7.70) | Draw-Draw (6.85) | Draw-Away (5.55) |
Australia - Queensland NPL
Code: 20000181 Sat-13-Jun, 11:00am Gold Coast Knights - Eastern Suburbs
| Win-Draw-Win | Home (2.16) | Draw (3.62) | Away (2.76) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.20) | Draw/Away (1.56) |
| Halftime Win | Halftime Home (2.63) | Halftime Draw (2.35) | Halftime Away (3.29) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.67) | HT Over 1.5 (2.05) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.33) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.50) | Over 1.5 (1.08) | |
| Under/Over | Under 2.5 (2.62) | Over 2.5 (1.38) | |
| Under/Over | Under 3.5 (1.69) | Over 3.5 (2.02) | |
| Under/Over | Under 4.5 (1.26) | Over 4.5 (3.20) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.75) | |
| Halftime Yes/No | Halftime Yes (3.04) | Halftime No (1.32) | |
| Fulltime Yes/No | Yes (1.36) | No (2.82) | |
| Halftime-Fulltime | Home-Home (3.30) | Home-Draw (13.20) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (4.33) | Away-Draw (13.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (6.40) | Draw-Away (7.10) |
Australia - Queensland Premier League
Code: 20610200 Sat-13-Jun, 12:15pm Broadbeach United - St George Willawong
| Win-Draw-Win | Home (1.25) | Draw (5.60) | Away (8.10) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.07) | Draw/Away (3.28) |
| Halftime Win | Halftime Home (1.65) | Halftime Draw (2.81) | Halftime Away (6.72) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.18) | |
| HT Under/Over | HT Under 1.5 (1.77) | HT Over 1.5 (1.92) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.80) | |
| Under/Over | Under 0.5 (23.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.00) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (3.04) | Over 2.5 (1.29) | |
| Under/Over | Under 3.5 (1.84) | Over 3.5 (1.85) | |
| Under/Over | Under 4.5 (1.32) | Over 4.5 (2.88) | |
| Under/Over: | Under 5.5 (1.12) | Over 5.5 (5.00) | |
| Halftime Yes/No | Halftime Yes (3.50) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.57) | No (2.20) | |
| Halftime-Fulltime | Home-Home (1.75) | Home-Draw (19.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (13.00) | Away-Draw (21.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (8.50) | Draw-Away (17.00) |
Estonia - Meistriliiga
Code: 26912026 Sat-13-Jun, 12:30pm Laagri - Kuressaare
| Win-Draw-Win | Home (1.94) | Draw (3.50) | Away (3.36) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.22) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.51) | Halftime Draw (2.20) | Halftime Away (3.98) |
| HT Under/Over | HT Under 0.5 (3.18) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.38) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.70) | |
| Under/Over | Under 0.5 (12.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.30) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.16) | Over 2.5 (1.62) | |
| Under/Over | Under 3.5 (1.42) | Over 3.5 (2.49) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.60) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.90) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.53) | No (2.32) | |
| Halftime-Fulltime | Home-Home (2.90) | Home-Draw (14.20) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (5.50) | Away-Draw (14.50) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (5.60) | Draw-Away (7.90) |
Latvia - Virsliga
Code: 26912061 Sat-13-Jun, 14:00pm Ogre United - Riga
| Win-Draw-Win | Home (26.00) | Draw (9.00) | Away (1.05) |
Kazakhstan - Premier League
Code: 26912151 Sat-13-Jun, 14:00pm FK Tobol Kostanay - Kyzyl-Zhar
| Win-Draw-Win | Home (2.26) | Draw (3.66) | Away (2.88) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.26) | Draw/Away (1.60) |
| Halftime Win | Halftime Home (2.72) | Halftime Draw (2.21) | Halftime Away (3.36) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.40) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.84) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.70) | |
| Halftime Yes/No | Halftime Yes (4.15) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.65) | No (2.08) | |
| Halftime-Fulltime | Home-Home (3.34) | Home-Draw (14.20) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (4.45) | Away-Draw (14.20) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (5.65) | Draw-Away (6.80) |
Finland - Veikkausliiga
Code: 26912091 Sat-13-Jun, 15:00pm Ilves - Turku PS
| Win-Draw-Win | Home (1.95) | Draw (3.70) | Away (3.52) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.25) | Draw/Away (1.81) |
| Halftime Win | Halftime Home (2.45) | Halftime Draw (2.27) | Halftime Away (4.04) |
| HT Under/Over | HT Under 0.5 (3.15) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.47) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.55) | |
| Under/Over | Under 0.5 (11.70) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.85) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.10) | Over 2.5 (1.71) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.64) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.60) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.61) | No (2.18) | |
| Halftime-Fulltime | Home-Home (2.90) | Home-Draw (14.50) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (5.80) | Away-Draw (14.70) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (5.15) | Draw-Draw (5.95) | Draw-Away (8.30) |
Finland - Veikkausliiga
Code: 26912092 Sat-13-Jun, 15:00pm Inter Turku - AC Oulu
| Win-Draw-Win | Home (1.72) | Draw (3.64) | Away (4.75) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.26) | Draw/Away (2.07) |
| Halftime Win | Halftime Home (2.28) | Halftime Draw (2.12) | Halftime Away (5.42) |
| HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.85) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.24) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.85) | Over 2.5 (1.92) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.18) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.84) | No (1.86) | |
| Halftime-Fulltime | Home-Home (2.52) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (8.40) | Away-Draw (16.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (5.25) | Draw-Away (10.20) |
Kazakhstan - Premier League
Code: 26912154 Sat-13-Jun, 15:00pm Zhetysu - Okzhetpes
| Win-Draw-Win | Home (4.70) | Draw (4.15) | Away (1.64) |
| Double Chance | Home/Draw (2.18) | Home/Away (1.21) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.75) | Halftime Draw (2.31) | Halftime Away (2.11) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.25) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.86) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.83) | No (1.86) | |
| Halftime-Fulltime | Home-Home (7.80) | Home-Draw (16.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (2.27) | Away-Draw (15.50) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (10.70) | Draw-Draw (6.35) | Draw-Away (4.40) |
Kazakhstan - Premier League
Code: 26912149 Sat-13-Jun, 16:00pm Kairat Almaty - Atyrau
| Win-Draw-Win | Home (1.47) | Draw (3.90) | Away (7.80) |
| Double Chance | Home/Draw (1.06) | Home/Away (1.23) | Draw/Away (2.57) |
| Halftime Win | Halftime Home (2.02) | Halftime Draw (2.05) | Halftime Away (7.40) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.80) | Over 2.5 (1.97) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (5.65) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.12) | No (1.63) | |
| Halftime-Fulltime | Home-Home (2.06) | Home-Draw (19.50) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (14.50) | Away-Draw (21.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (3.66) | Draw-Draw (4.95) | Draw-Away (15.00) |
Latvia - Virsliga
Code: 26912146 Sat-13-Jun, 16:00pm Grobiņa - Rīgas FS
| Win-Draw-Win | Home (18.00) | Draw (7.60) | Away (1.09) |
Finland - Veikkausliiga
Code: 26912182 Sat-13-Jun, 17:00pm FF Jaro - HJK Helsinki
| Win-Draw-Win | Home (4.60) | Draw (3.94) | Away (1.68) |
| Double Chance | Home/Draw (2.14) | Home/Away (1.23) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.94) | Halftime Draw (2.27) | Halftime Away (2.21) |
| HT Under/Over | HT Under 0.5 (3.15) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.53) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.10) | |
| Under/Over | Under 0.5 (11.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.96) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.08) | Over 2.5 (1.72) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.72) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.10) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.69) | No (2.05) | |
| Halftime-Fulltime | Home-Home (7.90) | Home-Draw (16.50) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (2.40) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (10.50) | Draw-Draw (6.05) | Draw-Away (4.50) |
Finland - Veikkausliiga
Code: 26912183 Sat-13-Jun, 17:00pm VPS - KuPS
| Win-Draw-Win | Home (3.16) | Draw (3.25) | Away (2.25) |
| Double Chance | Home/Draw (1.61) | Home/Away (1.31) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.93) | Halftime Draw (2.03) | Halftime Away (2.87) |
| HT Under/Over | HT Under 0.5 (2.65) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.89) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.99) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.76) | Over 2.5 (2.03) | |
| Under/Over | Under 3.5 (1.24) | Over 3.5 (3.38) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.50) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.77) | No (1.94) | |
| Halftime-Fulltime | Home-Home (5.30) | Home-Draw (14.70) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (3.54) | Away-Draw (14.50) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (4.75) | Draw-Away (5.35) |
Estonia - Meistriliiga
Code: 26912194 Sat-13-Jun, 17:00pm Tammeka - Vaprus
| Win-Draw-Win | Home (2.07) | Draw (3.52) | Away (3.00) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.22) | Draw/Away (1.61) |
| Halftime Win | Halftime Home (2.62) | Halftime Draw (2.24) | Halftime Away (3.62) |
| HT Under/Over | HT Under 0.5 (3.32) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.45) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.50) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.23) | Over 2.5 (1.58) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.42) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.33) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.50) | |
| Halftime Yes/No | Halftime Yes (3.56) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.49) | No (2.42) | |
| Halftime-Fulltime | Home-Home (3.14) | Home-Draw (13.70) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (4.80) | Away-Draw (14.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (5.80) | Draw-Away (7.30) |
Belarus - Premier League
Code: 26912471 Sat-13-Jun, 17:00pm ML Vitebsk - FC Vitebsk
| Win-Draw-Win | Home (1.34) | Draw (4.25) | Away (11.60) |
| Double Chance | Home/Draw (1.01) | Home/Away (1.20) | Draw/Away (3.14) |
| Halftime Win | Halftime Home (1.91) | Halftime Draw (2.11) | Halftime Away (10.10) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.77) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.30) | |
| Under/Over | Under 0.5 (7.20) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.18) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.89) | Over 2.5 (1.89) | |
| Under/Over | Under 3.5 (1.32) | Over 3.5 (2.89) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (5.95) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.40) | No (1.51) | |
| Halftime-Fulltime | Home-Home (1.90) | Home-Draw (24.00) | Home-Away (85.00) |
| Halftime-Fulltime | Away-Away (24.00) | Away-Draw (25.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (3.52) | Draw-Draw (5.35) | Draw-Away (22.00) |
Latvia - Virsliga
Code: 26912455 Sat-13-Jun, 18:00pm Auda - FS Jelgava
| Win-Draw-Win | Home (1.38) | Draw (4.40) | Away (7.19) |
Belarus - Premier League
Code: 26912467 Sat-13-Jun, 19:00pm Dinamo Minsk - FC Gomel
| Win-Draw-Win | Home (1.53) | Draw (3.78) | Away (6.68) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.24) | Draw/Away (2.45) |
| Halftime Win | Halftime Home (2.10) | Halftime Draw (2.07) | Halftime Away (7.38) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.99) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.76) | Over 2.5 (2.03) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.44) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.90) | |
| Halftime Yes/No | Halftime Yes (5.65) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.10) | No (1.66) | |
| Halftime-Fulltime | Home-Home (2.20) | Home-Draw (19.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (12.70) | Away-Draw (20.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (3.86) | Draw-Draw (5.05) | Draw-Away (13.70) |
Estonia - Meistriliiga
Code: 26912495 Sat-13-Jun, 19:00pm Flora Tallinn - FC Levadia Tallinn
| Win-Draw-Win | Home (3.70) | Draw (3.74) | Away (1.78) |
| Double Chance | Home/Draw (1.85) | Home/Away (1.19) | Draw/Away (1.20) |
| Halftime Win | Halftime Home (4.08) | Halftime Draw (2.32) | Halftime Away (2.33) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.55) | HT Over 1.5 (2.28) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.05) | |
| Under/Over | Under 0.5 (14.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (4.55) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.29) | Over 2.5 (1.55) | |
| Under/Over | Under 3.5 (1.48) | Over 3.5 (2.33) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.50) | |
| Halftime Yes/No | Halftime Yes (3.48) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.51) | No (2.36) | |
| Halftime-Fulltime | Home-Home (6.05) | Home-Draw (14.50) | Home-Away (22.00) |
| Halftime-Fulltime | Away-Away (2.62) | Away-Draw (14.20) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (8.80) | Draw-Draw (6.25) | Draw-Away (4.90) |
Finland - Veikkausliiga
Code: 26912490 Sat-13-Jun, 19:00pm Lahti - SJK
| Win-Draw-Win | Home (2.29) | Draw (3.40) | Away (2.97) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.29) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (2.87) | Halftime Draw (2.11) | Halftime Away (3.68) |
| HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.37) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.80) | |
| Under/Over | Under 0.5 (9.35) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.30) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.85) | Over 2.5 (1.92) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.18) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.71) | No (2.02) | |
| Halftime-Fulltime | Home-Home (3.55) | Home-Draw (14.50) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (4.80) | Away-Draw (14.70) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (5.55) | Draw-Draw (5.15) | Draw-Away (6.90) |
Finland - Veikkausliiga
Code: 26912491 Sat-13-Jun, 19:00pm Mariehamn - Gnistan
| Win-Draw-Win | Home (3.68) | Draw (3.42) | Away (1.99) |
| Double Chance | Home/Draw (1.78) | Home/Away (1.28) | Draw/Away (1.26) |
| Halftime Win | Halftime Home (4.43) | Halftime Draw (2.07) | Halftime Away (2.59) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.89) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.12) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (2.00) | |
| Under/Over | Under 3.5 (1.24) | Over 3.5 (3.38) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.00) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.80) | No (1.90) | |
| Halftime-Fulltime | Home-Home (6.25) | Home-Draw (15.50) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (3.02) | Away-Draw (15.00) | Away-Home (38.00) |
